38 offences · checked 20 November 2026
Traffic fines in Kenya: every minor offence and its fine
Straight from the official list, with the law behind each one.
These are the minor traffic offences in Kenya and the most each one can cost. They come from the First Schedule of the Traffic (Minor Offences) Rules, 2016 (Legal Notice 161 of 2016, revised to 31 December 2022), which Kenya Law lists as the latest version when we checked on 20 November 2026.
Only the offences on this list are minor offences, dealt with under section 117 of the Traffic Act. Everything else, such as going more than 20 km/h over a posted limit, goes to court.
Speeding fines at a glance
| How far over the limit | Fine |
|---|---|
| 1 to 5 km/h over | Warning |
| 6 to 10 km/h over | KSh 500 |
| 11 to 15 km/h over | KSh 3,000 |
| 16 to 20 km/h over | KSh 10,000 |
| More than 20 km/h over a posted limit | Court |
The same steps apply to your vehicle's own limit and to 50 km/h or a limit a sign shows. See the speed limits in Kenya.
Licences and papers
| Offence | Fine, up to | Law |
|---|---|---|
| Driving a vehicle without a valid inspection certificate | KSh 10,000 | Traffic Act s.16(2) and 17A(3) |
| Driving without a licence endorsed for that class of vehicle | KSh 3,000 | Traffic Act s.30(1) and (7) |
| Not renewing your driving licence | KSh 1,000 | Traffic Act s.30(4) and (7) |
| Not carrying your driving licence, or not showing it when asked | KSh 1,000 | Traffic Act s.36(1) and (3) |
| A learner not showing L-plates on the front and back of the vehicle | KSh 1,000 | Traffic Rules r.12(1)(b) |
Driving and the road
| Offence | Fine, up to | Law |
|---|---|---|
| Driving without number plates, or with plates not fixed the way the rules require | KSh 10,000 | Traffic Act s.12(1) and 14; Traffic Rules r.7 |
| Driving on or through a pavement or a pedestrian walkway | KSh 5,000 | Traffic Act s.45A(1) and (2) |
| Not obeying directions from a police officer in uniform, given by word or by signal | KSh 3,000 | Traffic Act s.52(1)(a) and (2) |
| Not obeying a traffic sign | KSh 3,000 | Traffic Act s.52(1)(b) and (2) |
| Not stopping when a police officer in uniform tells you to | KSh 5,000 | Traffic Act s.52(1)(c) and (2) |
| Leaving a vehicle on the road where it blocks or gets in the way of other traffic | KSh 10,000 | Traffic Act s.53(1) and 67 |
| Driving on a footpath | KSh 5,000 | Traffic Act s.90(2)(a) and 94 |
| Using a mobile phone while the vehicle is moving | KSh 2,000 | Traffic Rules r.59A(1) |
Seat belts and safety kit
| Offence | Fine, up to | Law |
|---|---|---|
| Not putting out reflective triangles (lifesavers) when part of your vehicle is left on the road in the way | KSh 3,000 | Traffic Act s.53(3) and (4) |
| A vehicle owner not fitting seat belts as the rules require | KSh 1,000 for every seat without a proper belt | Traffic Rules r.22A(1) and (2) |
| Not wearing a seat belt while the vehicle is moving | KSh 500 | Traffic Rules r.22A(3) and (4) |
| A vehicle not carrying reflective warning signs (lifesavers) | KSh 2,000 | Traffic Rules r.25 |
Matatus, buses and PSVs
| Offence | Fine, up to | Law |
|---|---|---|
| Driving a PSV when you are not qualified to | KSh 5,000 | Traffic Act s.33(1)(c) and 41 |
| Driving a PSV, or working as its conductor, without a licence | KSh 5,000 | Traffic Act s.98(1) and 104 |
| A PSV owner or operator employing an unlicensed driver or conductor | KSh 10,000 | Traffic Act s.98(1) and 104 |
| Not refunding the fare for the part of a journey not completed, when the full fare was paid | KSh 3,000 | Traffic Act s.101(2) |
| Touting | KSh 3,000 | Traffic Act s.103(1) and (2) |
| A PSV driver or conductor not wearing the badge and uniform | KSh 2,000 | Traffic Act s.103A(1) and (7) |
| Driving a PSV when you are not its designated driver | KSh 3,000 | Traffic Act s.103C(1) and (3) |
| A PSV driver letting someone who is not authorised drive it | KSh 3,000 | Traffic Act s.103C(2) and (3) |
| A PSV conductor not keeping the seat belts clean, dry and fit to wear | KSh 500 | Traffic Rules r.22A(5) and (6) |
| A PSV or commercial vehicle without the speed governor the rules require | KSh 10,000 | Traffic Rules r.41A |
| Driving a PSV with tinted windows or windscreen | KSh 3,000 | Traffic Rules r.54A |
| A PSV without working fire extinguishers and fire kits | KSh 2,000 | Traffic Rules r.56(1) and (2) |
| A bus or matatu driver picking up or dropping passengers away from an authorised stop or terminal | KSh 3,000 | Traffic Rules r.65(f) and 69 |
Motorcycles
| Offence | Fine, up to | Law |
|---|---|---|
| Motorcycle rider carrying more than one passenger | KSh 1,000 | Traffic Act s.60(1) and (2) |
| Motorcycle rider riding without protective gear | KSh 1,000 | Traffic Act s.103B(1) and (7) |
| Motorcycle passenger riding without protective gear | KSh 1,000 | Traffic Act s.103B(1) and (7) |
Passengers and pedestrians
| Offence | Fine, up to | Law |
|---|---|---|
| A pedestrian deliberately blocking traffic | KSh 500 | Traffic Act s.90(2)(c) and 94 |
| A passenger getting on or off a bus or matatu away from an authorised stop or terminal | KSh 1,000 | Traffic Rules r.66(1)(x) and 69 |
| Travelling with part of your body outside a moving vehicle | KSh 1,000 | Traffic Rules r.80 |
Know the rules before the test
Fines change; the rules of the road you learn for the NTSA test keep you clear of them.
Source: Traffic (Minor Offences) Rules, 2016 (Legal Notice 161 of 2016), revised to 31 December 2022, First Schedule, read on Kenya Law on 20 November 2026. TrafficBuddy is independent and not part of NTSA or the police. If the Rules change after this date, the law wins.
Frequently asked questions
What is the fine for speeding in Kenya?
For going over the limit by up to 20 km/h: a warning for 1 to 5 km/h over, KSh 500 for 6 to 10, KSh 3,000 for 11 to 15 and KSh 10,000 for 16 to 20 (Traffic (Minor Offences) Rules, 2016). More than 20 km/h over a posted limit is not a minor offence: it goes to court, with a fine of at least KSh 20,000, at least 3 months in prison, or both.
What is the fine for not wearing a seat belt in Kenya?
KSh 500 for not wearing a seat belt while the vehicle is moving. A vehicle owner who has not fitted seat belts as the rules require can be fined KSh 1,000 for every seat without a proper belt.
What is the fine for using a phone while driving in Kenya?
KSh 2,000, under rule 59A(1) of the Traffic Rules, for using a mobile phone while the vehicle is moving.
What is the fine for driving without L-plates?
KSh 1,000 for a learner who does not show L-plates on the front and back of the vehicle.
What happens when the police stop you for a minor offence?
The officer fills in a Police Notification of a Traffic Offence. If you admit the charge, you sign that you admit it. If you deny it, you are asked to attend the traffic court on a set date, and bail equals the fine for the offence. The form says bail cannot be paid in cash.
Are these fines fixed amounts?
They are the most each minor offence can cost: the Rules call them the statutory maximum penalty. Offences that are not on this list are not minor offences and go to court.